Energy · close 20 Nov 2026
DSSA
Dian Swastatika Sentosa
1,450
+25 (+1.75%)
Vol 113.2K lots
Broker flow, net lots
Accumulating
| Broker | Net | Avg |
|---|---|---|
| BKF | 21.7K | 1,435 |
| AKF | 18.3K | 1,428 |
| CC | 11.9K | 1,434 |
| LG | 9.3K | 1,409 |
| IU | 9.2K | 1,435 |
Distributing
| Broker | Net | Avg |
|---|---|---|
| KZF | -24.4K | 1,430 |
| NI | -16.3K | 1,431 |
| EP | -14.9K | 1,434 |
| GR | -13.9K | 1,401 |
| ZPF | -13.8K | 1,431 |
Foreign flow
Today
-Rp 449.1M
-3.1K lots
5 days
Rp 560.0M
3.9K lots
20 days
-Rp 7.4B
-56.0K lots
Net value per day, last 20 sessions. F marks a foreign broker.
Ownership ledger
Each broker's running net position and average price, built day by day from the first record.
20 Nov 2026
Close 1,450
| Broker | Net lots | Avg | vs price | 20D |
|---|---|---|---|---|
| LG | 901.6K | 1,070 | +35.5% | +72.7K |
| CC | 659.8K | 1,200 | +20.8% | +77.5K |
| IU | 309.7K | 1,165 | +24.5% | +44.5K |
| KZF | 290.6K | 968 | +49.9% | -132.6K |
| ZPF | 159.9K | 1,177 | +23.2% | -47.6K |
| EP | 149.4K | 1,168 | +24.1% | +3.5K |
| CSF | 144.6K | 1,163 | +24.7% | +1.2K |
| OD | 137.4K | 1,108 | +30.8% | +20.0K |
| Biggest net sellers since the first record | ||||
| YP | -965.8K | 1,410 | sold | -14.1K |
| NI | -573.2K | 1,415 | sold | -78.2K |
| AKF | -360.9K | 1,435 | sold | +48.2K |
| KI | -282.9K | 1,410 | sold | -4.3K |
Brokers are not owners: a broker's net position is the sum of its clients' trades, so it points to who is collecting, not who holds the shares. Holder filings below are the confirmed part.
Events
- 18 Nov 2026Holder filing
Holder over 1% reduced
Sample: a holder went from 6.2% to 5.4%. Likely broker GR, inferred from that day's net selling.
- 12 Nov 2026News
Quarterly results
Sample: revenue up 14% year on year, margin slightly lower.
- 27 Oct 2026Corporate action
Cash dividend, cum date
Sample: Rp 25 per share.
- 24 Sept 2026News
New contract announced
Sample: a multi year supply agreement.
- 5 Aug 2026Corporate action
Shareholder meeting
Sample: board changes approved.
- 20 Nov 2023Corporate action
Sample history starts
The real first calibration goes back to the IPO.